Technical data
SkyPlex technical specifications
Every published parameter for the four SkyPlex films, with the test method beside each figure. Values are conservative thresholds from the 2025 technical booklet.
All parameters, all four films
ScreenProtector figures refer to the matte version.
| Item | Unit | PPF | PET | Hybrid | Screen | Test method |
|---|---|---|---|---|---|---|
| Thickness | μm | ~190 | ~120 | ~170 | ~135 | ASTM D 3652 |
| Light transmission (VLT) | % | >90 | >91 | >90 | >90 | ASTM D 1003 |
| Haze | % | <1 | <0.3 | <1 | 30–50 | ASTM D 1003 |
| UV rejection | % | >95 | >95 | — | — | ASTM D 1003 |
| Yellowing index (YI) | Index | <2 | <2 | — | — | ASTM D 1925 |
| Elongation at break | % | >100 | — | — | — | ASTM D 882 |
| Tensile strength | MPa | >10 | — | — | — | ASTM D 882 |
| Max load | gf | >6000 | — | — | — | ASTM D 882 |
| Young's modulus | MPa | >50 | — | — | — | ASTM D 882 |
| Peel adhesion | gf/inch | >200 | >750 | >450 | <5 | ASTM D 3330 |
| Water contact angle | ° | >100 | >110 | >100 | — | ASTM D 5946 |
| Abrasion resistance | Haze % | — | <0.2 | <1 | — | ASTM D 1044 |
| Gloss 60° | GU | — | — | — | <20 | ASTM D 2457 |
| UV resistance | — | — | YI <2 | PASS | — | ISO 4892-3 / G154 |
| Chemical resistance | — | — | OK | OK | OK | ISO 2812 |
| Thermal resistance | — | — | OK | OK | OK | ISO 16750-4 |
| Humidity resistance | — | — | OK | OK | OK | ASTM D 2247 |
"—" indicates the parameter is not part of that product's test protocol.
How to read these figures
VLT and haze decide whether a customer notices the film. Above 90% transmission and below 1% haze, an installed windshield film is effectively invisible; ScreenProtector's high haze figure is deliberate, because that is what kills glare on a display.
Peel adhesion is not a case of higher being better. PET's 750 gf/inch keeps a hard, thin film flat on glass for years. ScreenProtector's sub-5 gf/inch exists so the film lifts off a delicate display without stressing it.
The ASTM D 882 block — elongation, tensile strength, max load, modulus — only appears for PPF, because those are the properties that describe an impact-absorbing layer. There is nothing to report there for a hard-coated surface film.
Need the signed datasheet?
We issue the full technical booklet and current price list on request.